za sve ostale INFO: Zvrcc.. 069/1029252 Zajko
hexTronik 16gram Brushless Outrunner 1700kv (2)

| Kv (rpm/v) | 1700 |
| Weight (g) | 16 |
| Max Current (A) | 6 |
| Resistance (mh) | 0 |
| Max Voltage (V) | 7 |
| Power(W) | 0 |
| Shaft A (mm) | 2 |
| Length B (mm) | 24 |
| Diameter C (mm) | 22 |
| Can Length D (mm) | 8 |
| Total Length E (mm) | 33 |
TURNIGY PARK 480 1020Kv / 605w (1)
30 Euro

Designed to provide reliable and clean power for 3D parkflyers.
This brushless outrunner will provide more power and with its
high efficiency, long run times.
A quality motor, built specifically for planes designed to fly with
Spec.
Battery: 2~3 Cell /7.4~11.1V
RPM: 1020kv
Max current: 22A
No load current: 8V/1.1A
Current capacity: 28A/15sec
Internal resistance: 0.06 ohm
Weight: 81g (not including connectors)
Diameter of shaft: 4mm
Dimensions: 51x35mm
Required:
40A ESC
2S~3S Li-Po / 6 ~ 10-cell Ni-MH/Ni-Cd
10x7 ~ 12x6 prop
Suitable for sport and scale airplanes weighing 20 to 30 ounces (565–850g).
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
DUALSKY XM2834 Brushless Outrunner 1250kv (2)

| Kv (rpm/v) | 1250 |
| Weight (g) | 70 |
| Max Current (A) | 40 |
| Resistance (mh) | 50 |
| Max Voltage (V) | 15 |
| Power(W) | 590 |
| Shaft A (mm) | - |
| Length B (mm) | 34 |
| Diameter C (mm) | 28 |
| Can Length D (mm) | 19 |
| Total Length E (mm) | 50 |

| Kv (rpm/v) | 1000 |
| Weight (g) | 142 |
| Max Current (A) | 0 |
| Resistance (mh) | 48 |
| Max Voltage (V) | 14 |
| Power(W) | 605 |
| Shaft A (mm) | 4 |
| Length B (mm) | 45 |
| Diameter C (mm) | 35 |
| Can Length D (mm) | 30 |
| Total Length E (mm) | 64 |

Specs.
Turns: 12T
Voltage: 4~5S Lipoly
RPM/V: 700kv
Internal resistance: 0.035 Ohm
Max Loading: 45A
Max Power: 665W
Shaft Dia: 5.0mm
Weight: 177g
Motor Plug: 4mm Bullet Connector
| Kv (rpm/v) | 700 |
| Weight (g) | 177 |
| Max Current (A) | 45 |
| Resistance (mh) | 35 |
| Max Voltage (V) | 19 |
| Power(W) | 665 |
| Shaft A (mm) | 5 |
| Length B (mm) | 49 |
| Diameter C (mm) | 37 |
| Can Length D (mm) | 28 |
| Total Length E (mm) | 70 |

Specs.
Turns: 18T
Voltage: 7~7S Lipoly
RPM/V: 450kv
Internal resistance: 0.025 Ohm
Max Loading: 58A
Max Power: 1260W
Shaft Dia: 6.0mm
Weight: 275g
Motor Plug: 4mm Bullet Connector
| Kv (rpm/v) | 450 |
| Weight (g) | 275 |
| Max Current (A) | 58 |
| Resistance (mh) | 25 |
| Max Voltage (V) | 26 |
| Power(W) | 1260 |
| Shaft A (mm) | 6 |
| Length B (mm) | 49 |
| Diameter C (mm) | 49 |
| Can Length D (mm) | 23 |
| Total Length E (mm) | 71 |
.gif)

.jpg)
.jpg)
Specs:
Model: NTM Prop Drive 35-36A 1400
Kv: 1400rpm/v
Turns: 7
Max current: 55A
Max Power: 550W
Shaft: 4mm
Weight: 117g
ESC: 60A
Cell count: 3s~4s Lipoly
Front Mounting Hole Distance: 25mm or 19mm
Connection: 3.5mm Bullet-connector
Suggested Prop: 8x4 ~ 11x5.5
Prop Tests:
8x4 - 14.8v - 621W - 42A
8x4 - 11.1v - 277W - 25A
9x6 - 11.1v - 432W - 39A
10x5 - 11.1v -510W - 46A
11x5.5 - 11.1v - 543w - 49A
