za sve ostale INFO: Zvrcc.. 069/1029252 Zajko
USED: MUSTANG, WILDCAT, F4U CORSAIR, T-28, Messerschmit
| Type: | Brushless outrunner |
| Size: | 180/280 replacement |
| Bearings or Bushings: | Two 3.175 x 7.94 x 3.6mm Bearings |
| Recommended Prop Range: | 6x5 to 8x3.8 (3-cells) or up to 10x3.8 (2-cells) - Slow Flyer |
| Voltage: | 7.2–11.1V |
| RPM/Volt (Kv): | 1380 |
| Resistance (Ri): | .33 ohms |
| Idle Current (Io): | .40A @ 8V |
| Continuous Current: | 7A |
| Maximum Burst Current: | 9A (15 sec) |
| Cells: | 6–8 Ni-Cd/Ni-MH or 2–3S Li-Po |
| Speed Control: | 8–10A brushless |
| Weight: | 24 g (.8 oz) |
| Overall Diameter: | 28mm (1.10 in) |
| Shaft Diameter: | 3.17mm (1/8 in) |
| Overall Length: | 22mm (.90 in) |
| Type: | Brushless |
| Size: | Replacement for 370/400 |
| Bearings or Bushings: | One 3.175 x 7.94 x 3.6 Bearing, and One 3.175 x 9.525 x 3.97 Bearing |
| Recommended Prop Range: | 10x4.7-12x3.8 |
| Voltage: | 7.2–12 |
| RPM/Volt (Kv): | 740 (rpms per volt) |
| Resistance (Ri): | .26 ohms |
| Idle Current (Io): | .55 @ 10V (no load current) |
| Shaft Diameter: | 1/8 in (3.17mm) |
| Overall Length: | 1.15 in (29mm) |
| Weight: | 56 g (2.0 oz) |
| Overall Diameter: | 1.10 in (28mm) |
| Diameter: | 1.1 in (28mm) |
| Continuous Current: | 7A |
| Maximum Burst Current: | 10A |
| Cells: | 6–10 Ni-Cd/Ni-MH or 2–3 Li-Po |
| Speed Control: | 10–20 amp brushless |
10x7 to 12x3.8 prop
7.4V or 11.1V 860–1320mAh Li-Po
The Park 480 Brushless Outrunner motor is designed to deliver clean and quiet power for 3D park flyers weighing 20 to 30 ounces (565 to 850 grams), scale park flyers weighing 25 to 35 ounces (710 to 990 grams), or models requiring up to 275 watts of power. It’s an especially good match for E-flite's Mini Edge 3D ARF (EFL2225) and Mini Funtana 3D ARF (EFL2075), and it would provide extreme power for sport park flyers such as the Mini Ultra Stick ARF (EFL2250).
Specifically this 1020Kv option can handle more current than the 920Kv version, so it is more efficient when matched with the Thunder Power Pro-Lite cells.
| Type: | Brushless outrunner |
| Size: | Park flyer |
| Bearings or Bushings: | One 4 x 9 x 4mm Bearing, and One 4 x 10 x 4mm Bearing |
| Wire Gauge: | 16 |
| Recommended Prop Range: | 10x7 to 12x6 |
| Voltage: | 7.2 to 12 |
| RPM/Volt (Kv): | 1020 |
| Resistance (Ri): | .06 ohms |
| Idle Current (Io): | 1.10A @ 8V |
| Continuous Current: | 22A |